Ubogie slownictwo
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-04-01 02:25:00 | 2026-04-01 02:45:00 | 20m | 18 | ||
| 2026-04-01 01:45:00 | 2026-04-01 02:10:00 | 25m | 17 | ||
| 2026-04-01 01:05:00 | 2026-04-01 01:30:00 | 25m | 17 | ||
| 2026-03-30 02:20:00 | 2026-03-30 03:00:00 | 40m | 17 | ||
| 2026-03-30 01:20:00 | 2026-03-30 01:30:00 | 10m | 17 | ||
| 2026-03-29 10:30:00 | 2026-03-29 10:35:00 | 5m | 17 | ||
| 2026-03-28 20:55:00 | 2026-03-28 23:00:00 | 2h 5m | 17 | ||
| 2026-03-28 16:30:00 | 2026-03-28 19:40:00 | 3h 10m | 17 | ||
| 2026-03-28 16:00:00 | 2026-03-28 16:10:00 | 10m | 17 | ||
| 2026-03-28 15:45:00 | 2026-03-28 15:55:00 | 10m | 17 | ||
| 2026-03-28 15:00:00 | 2026-03-28 15:05:00 | 5m | 17 | ||
| 2026-03-28 11:40:00 | 2026-03-28 12:20:00 | 40m | 17 | ||
| 2026-03-28 10:45:00 | 2026-03-28 11:35:00 | 50m | 17 | ||
| 2026-03-27 23:35:00 | 2026-03-27 23:50:00 | 15m | 17 | ||
| 2026-03-27 23:15:00 | 2026-03-27 23:25:00 | 10m | 17 | ||
| 2026-03-27 22:40:00 | 2026-03-27 22:50:00 | 10m | 17 | ||
| 2026-03-27 22:25:00 | 2026-03-27 22:35:00 | 10m | 17 | ||
| 2026-03-27 20:55:00 | 2026-03-27 21:05:00 | 10m | 17 | ||
| 2026-03-12 03:55:00 | 2026-03-12 04:35:00 | 40m | 17 | ||
| 2026-03-02 05:55:00 | 2026-03-02 06:20:00 | 25m | 17 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-11-12 | 9 | 2023-11-13 | 11 | 2023-11-14 | 14 | 2023-11-15 | 18 | 2023-11-17 |
| 20 | 2023-11-18 | 19 | 2024-01-23 | 18 | 2024-05-05 | 19 | 2024-12-05 | 18 | 2025-07-21 |
| 17 | 2025-11-06 | ||||||||
| Skill change history |
|---|